$12,900,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning, See Remarks |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced air |
Heating Fuel | Geo Thermal, Other |
Stories Total | 2 |
Bedroom | Basement | 12'2'' x 10'8'' |
Wine Cellar | Basement | 9'4'' x 7'9'' |
Mud room | Basement | 11'2'' x 7'2'' |
Utility room | Basement | 13'10'' x 12'7'' |
Laundry room | Basement | 8' x 7'1'' |
Bedroom | Basement | 16' x 11'7'' |
Full bathroom | Basement | 12'3'' x 8'8'' |
Recreation room | Basement | 29' x 14'11'' |
Bedroom | Basement | 13'11'' x 12'9'' |
Living room | Main level | 19' x 25'2'' |
Family room | Main level | 10'5'' x 14'5'' |
Primary Bedroom | Main level | 14'10'' x 12'11'' |
5pc Ensuite bath | Main level | 16'7'' x 15'7'' |
Kitchen | Main level | 22'7'' x 14'10'' |
Dining room | Main level | 17'11'' x 14'10'' |
Partial bathroom | Main level | 6' x 5'4'' |
Petrina Owen
REAL ESTATE PROFESSIONAL
Cell: 250-826-5660
petrina@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.